Upcoming Games
League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BEng Broz | 18 | 17 | 1 | 0 | 42 | 7 | 35 | 52 |
2 | BBA-BAC-MKT | 18 | 14 | 3 | 1 | 57 | 12 | 45 | 45 |
3 | Bullets | 18 | 13 | 2 | 3 | 32 | 14 | 18 | 41 |
4 | X | 18 | 12 | 4 | 2 | 38 | 19 | 19 | 40 |
5 | Mineral Boyz | 18 | 12 | 2 | 4 | 62 | 17 | 45 | 38 |
6 | Brainfuse Fc | 18 | 9 | 5 | 4 | 29 | 19 | 10 | 32 |
7 | Bankers FC | 17 | 8 | 4 | 5 | 32 | 25 | 7 | 28 |
8 | Binary | 19 | 7 | 5 | 7 | 35 | 26 | 9 | 26 |
9 | SOM Stars | 16 | 7 | 3 | 6 | 27 | 18 | 9 | 24 |
10 | SBE Panthers | 18 | 6 | 6 | 6 | 28 | 27 | 1 | 24 |
11 | BSP FC | 19 | 6 | 5 | 8 | 27 | 29 | -2 | 23 |
12 | Mojo FC | 18 | 5 | 6 | 7 | 21 | 32 | -11 | 21 |
13 | CUEA FC | 19 | 6 | 2 | 11 | 25 | 44 | -19 | 20 |
14 | Magma | 17 | 4 | 7 | 6 | 20 | 21 | -1 | 19 |
15 | Alumni | 19 | 5 | 1 | 13 | 28 | 41 | -13 | 16 |
16 | Indomitable | 18 | 4 | 4 | 10 | 16 | 38 | -22 | 16 |
17 | Snipers FC | 18 | 5 | 1 | 12 | 22 | 47 | -25 | 16 |
18 | Supa Monks | 18 | 3 | 4 | 11 | 17 | 37 | -20 | 13 |
19 | Mighty SNR FC | 18 | 1 | 2 | 15 | 24 | 57 | -33 | 5 |
20 | Falcon | 18 | 1 | 1 | 16 | 11 | 63 | -52 | 4 |
Top Scorers
Rank | Player | Club | Position | Goals | Appearances |
---|---|---|---|---|---|
1 | William Mbewe | Mineral Boyz | Forward | 21 | 11 |
2 | Mitch Sayepa | BBA-BAC-MKT | Midfielder | 16 | 12 |
3 | NJIVWA SIAME | SBE Panthers | Forward | 13 | 10 |
4 | Genesis Sakala | Brainfuse Fc | Forward | 13 | 9 |
5 | Luyando ‘Kalaba’ Nanoomba | BEng Broz | Forward | 12 | 5 |
6 | Meston’Messi’ Kabwe | Mineral Boyz | Forward | 11 | 8 |
7 | Royd Mwale | BEng Broz | Forward | 10 | 11 |
8 | Nickolas Sibutali | Mineral Boyz | Forward | 9 | 8 |
9 | Kabalube Masumu | BBA-BAC-MKT | Forward | 9 | 9 |
10 | Chota mulenga | Binary | Forward | 9 | 6 |
Top Assists
Rank | Player | Club | Position | Assists | Appearances |
---|---|---|---|---|---|
1 | Kapembwa ‘Kaps’ Musonda | BBA-BAC-MKT | Forward | 11 | 8 |
2 | William Mbewe | Mineral Boyz | Forward | 8 | 11 |
3 | Kabalube Masumu | BBA-BAC-MKT | Forward | 7 | 9 |
4 | SYVESTER KOMBE | SBE Panthers | Midfielder | 6 | 7 |
5 | Mitch Sayepa | BBA-BAC-MKT | Midfielder | 6 | 12 |
6 | Felix Simwinga | BBA-BAC-MKT | Midfielder | 5 | 7 |
7 | FORTUNE | X | Forward | 5 | 3 |
8 | Gerald mulenga | Binary | Forward | 5 | 7 |
9 | Royd Mwale | BEng Broz | Forward | 5 | 11 |
10 | Kelvin ‘Unusual’ Chishimba | Mineral Boyz | Midfielder | 5 | 5 |
Most Yellow Cards
Rank | Player | Club | Position | Yellow Cards | Appearances |
---|---|---|---|---|---|
1 | Bryan Tamba | Mighty SNR FC | Defender | 3 | 3 |
2 | Nelson Numwa | Brainfuse Fc | Defender | 3 | 3 |
3 | JOSEPH | X | Forward | 2 | 2 |
4 | PAUL LUSAKA | Bankers FC | 2 | 3 | |
5 | GILBERT NYIRENDA | Bankers FC | 2 | 7 | |
6 | Smart Nyerenda | Brainfuse Fc | 2 | 5 | |
7 | MUTALE NATURAL | - | Defender | 2 | 3 |
8 | JOHN CHITETA SMITH | SBE Panthers | Forward | 2 | 5 |
9 | WANTULA SIVILE | Snipers FC | 2 | 2 | |
10 | George | Binary | Midfielder | 2 | 5 |