- #
- 4
- Name
- MOFFAT MWANDILA
- Nationality
Zambia
- Position
- CDM, CM, Defender, Midfielder
- Height
- 1.69m
- Weight
- 62Kg
- Player Value
- K200
- Current Team
- Binary FC
- Leagues
- CBU Premier League
- Seasons
- 2020, 2021
- Birthday
- January 21, 2020
- Age
- 2
CBU Premier League
Season | Club | Minutes Played | Goals | Assists | Shots | Shots on Goal | Offsides | Fouls | Appearances | Yellow Cards | Win Ratio | Red Cards | Draw Ratio | Corner Kicks | Loss Ratio | G% | Pen% | Form | GPG | APG | SH% | P% | Keeper Saves | Clean Sheets | Penalty Kick Attempts | Penalty Kick Goals | Pass Attempts | Pass Success | Key Passes | Dribbles | Own goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Binary FC | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 66.67 | 0 | 33.33 | 0 | 0.00 | 100.0 | 0 | 0 | 0.67 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Binary FC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 180 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 66.67 | 0 | 33.33 | 0 | 0.00 | 100.0 | 0 | 0 | 0.67 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Minutes Played | Goals | Assists | Shots | Shots on Goal | Offsides | Fouls | Appearances | Yellow Cards | Win Ratio | Red Cards | Draw Ratio | Corner Kicks | Loss Ratio | G% | Pen% | Form | GPG | APG | SH% | P% | Keeper Saves | Clean Sheets | Penalty Kick Attempts | Penalty Kick Goals | Pass Attempts | Pass Success | Key Passes | Dribbles | Own goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 66.67 | 0 | 33.33 | 0 | 0.00 | 100.0 | 0 | 0 | 0.67 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 66.67 | 0 | 33.33 | 0 | 0.00 | 100.0 | 0 | 0 | 0.67 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 09:43BEng 5 FC vs Binary FC |
![]() ![]() 2 - 2CBU Premier League
2020
Estadio de Alile Binary FC vs BEng 3 FC |
![]() ![]() 0 - 2CBU Premier League
2020
Estadio de Monk Soccer SNR FC vs Binary FC |
![]() ![]() 3 - 4CBU Premier League
2020
Estadio de Monk Soccer BEng 2 FC vs Binary FC |