Upcoming Games Premier League
View all matchesUpcoming Games Championship League
View all matchesPrevious Results Premier League
View all matchesPrevious Results Championship League
View all matches
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 0 | 2 | 24 | 6 | 18 | 30 |
2 | ![]() | 12 | 8 | 1 | 3 | 20 | 8 | 12 | 25 |
3 | ![]() | 12 | 8 | 2 | 2 | 26 | 11 | 15 | 24 |
4 | ![]() | 11 | 6 | 4 | 1 | 20 | 8 | 12 | 22 |
5 | ![]() | 11 | 7 | 1 | 3 | 17 | 7 | 10 | 22 |
6 | ![]() | 13 | 6 | 2 | 5 | 21 | 18 | 3 | 20 |
7 | ![]() | 12 | 7 | 3 | 2 | 20 | 7 | 13 | 19 |
8 | ![]() | 12 | 5 | 3 | 4 | 26 | 15 | 11 | 18 |
9 | ![]() | 12 | 5 | 3 | 4 | 17 | 16 | 1 | 18 |
10 | ![]() | 12 | 6 | 0 | 6 | 15 | 18 | -3 | 18 |
11 | ![]() | 11 | 4 | 2 | 5 | 12 | 9 | 3 | 14 |
12 | ![]() | 13 | 4 | 2 | 7 | 17 | 19 | -2 | 14 |
13 | ![]() | 11 | 2 | 4 | 5 | 10 | 14 | -4 | 7 |
14 | ![]() | 12 | 1 | 2 | 9 | 11 | 37 | -26 | 5 |
15 | ![]() | 12 | 0 | 3 | 9 | 7 | 33 | -26 | 3 |
16 | ![]() | 12 | 0 | 0 | 12 | 0 | 37 | -37 | 0 |
Championship League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 26 | 5 | 21 | 30 |
2 | ![]() | 12 | 8 | 2 | 2 | 28 | 7 | 21 | 26 |
3 | ![]() | 12 | 8 | 2 | 2 | 27 | 8 | 19 | 24 |
4 | ![]() | 12 | 5 | 1 | 6 | 18 | 18 | 0 | 16 |
5 | ![]() | 12 | 5 | 1 | 6 | 19 | 20 | -1 | 16 |
6 | ![]() | 12 | 3 | 4 | 5 | 13 | 18 | -5 | 12 |
7 | ![]() | 12 | 2 | 5 | 5 | 11 | 18 | -7 | 10 |
8 | ![]() | 12 | 3 | 4 | 5 | 12 | 22 | -10 | 10 |
9 | ![]() | 12 | 3 | 0 | 9 | 11 | 29 | -18 | 9 |
10 | ![]() | 12 | 1 | 4 | 7 | 6 | 26 | -20 | 7 |
Midfieder
Rank | Player | Club | Position | Goals | Appearances |
---|---|---|---|---|---|
1 | ![]() ![]() | - | Midfieder | 0 | 0 |
Attacker
Rank | Player | Club | Position | Goals | Appearances |
---|---|---|---|---|---|
1 | ![]() | - | Attacker | 0 | 0 |
Top Assists
View all playersRank | Player | Club | Position | Assists | Appearances |
---|---|---|---|---|---|
1 | ![]() ![]() | Skobas | Midfielder, Forward, Attacker | 0 | 0 |
2 | ![]() ![]() | Skobas | Goal Keeper | 0 | 0 |
3 | ![]() ![]() | Skobas | Goal Keeper | 0 | 0 |
4 | ![]() ![]() | Skobas | Goal Keeper | 0 | 0 |
5 | ![]() ![]() | Falcon | Defender | 0 | 0 |
6 | ![]() ![]() | Skobas | Defender | 0 | 0 |
7 | ![]() ![]() | Skobas | Defender | 0 | 0 |
8 | ![]() ![]() | Skobas | Defender | 0 | 0 |
9 | ![]() ![]() | Skobas | Defender | 0 | 0 |
10 | ![]() ![]() | Skobas | Defender | 0 | 0 |
Most Yellow Cards
View all playersRank | Player | Club | Position | Yellow Cards |
---|---|---|---|---|
1 | ![]() ![]() | Skobas | Midfielder, Forward, Attacker | 0 |
2 | ![]() ![]() | Skobas | Goal Keeper | 0 |
3 | ![]() ![]() | Skobas | Goal Keeper | 0 |
4 | ![]() ![]() | Skobas | Goal Keeper | 0 |
5 | ![]() ![]() | Falcon | Defender | 0 |