UPCOMING GAMES
LAST WEEK MATCH RESULTS
LEAGUE TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 13 | 0 | 2 | 51 | 10 | 41 | 39 | 86.7 |
2 | ![]() | 15 | 12 | 1 | 2 | 28 | 5 | 23 | 37 | 80.0 |
3 | ![]() | 15 | 9 | 4 | 2 | 31 | 11 | 20 | 31 | 60.0 |
4 | ![]() | 15 | 9 | 2 | 4 | 25 | 9 | 16 | 29 | 60.0 |
5 | ![]() | 15 | 8 | 4 | 3 | 36 | 21 | 15 | 28 | 53.3 |
6 | ![]() | 15 | 9 | 1 | 5 | 31 | 23 | 8 | 28 | 60.0 |
7 | ![]() | 15 | 8 | 1 | 6 | 42 | 15 | 27 | 25 | 53.3 |
8 | ![]() | 15 | 6 | 4 | 5 | 23 | 20 | 3 | 22 | 40.0 |
9 | ![]() | 15 | 5 | 6 | 4 | 24 | 19 | 5 | 21 | 33.3 |
10 | ![]() | 15 | 5 | 4 | 6 | 30 | 17 | 13 | 19 | 33.3 |
11 | ![]() | 15 | 6 | 1 | 8 | 23 | 33 | -10 | 19 | 40.0 |
12 | ![]() | 15 | 4 | 3 | 8 | 23 | 35 | -12 | 15 | 26.7 |
13 | ![]() | 15 | 3 | 3 | 9 | 16 | 31 | -15 | 12 | 20.0 |
14 | ![]() | 15 | 2 | 3 | 10 | 13 | 43 | -30 | 9 | 13.3 |
15 | ![]() | 15 | 1 | 1 | 13 | 12 | 60 | -48 | 4 | 6.7 |
16 | ![]() | 15 | 1 | 0 | 14 | 9 | 65 | -56 | 3 | 6.7 |
TOP 6
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« May | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
TOP SCORERS
Rank | Player | Club | Position | Goals |
---|---|---|---|---|
1 | ![]() | BEng 4 | CAM | 1 |
2 | ![]() | BEng 4 | RWF | 1 |
3 | ![]() | BEng Broz | 1 | |
4 | ![]() | BAB United | CAM, CM | 1 |
5 | ![]() | BAB United | CAM | 1 |
6 | ![]() ![]() | BEng Broz | CAM, CDM, CMF | 1 |
7 | ![]() ![]() | BEng Broz | CAM, CDM, LW | 1 |
8 | ![]() | BEng 4 | RB | 0 |
9 | ![]() | BAB United | 0 | |
10 | ![]() | Mighty SNR FC | CF | 0 |
TOP ASSISTS
Rank | Player | Club | Position | Assists |
---|---|---|---|---|
1 | ![]() | BAB United | CAM, CM | 8 |
2 | ![]() | BEng Broz | 1 | |
3 | ![]() | BEng 4 | RWF | 1 |
4 | ![]() | BEng 4 | CMF | 0 |
5 | ![]() | BEng 4 | CB | 0 |
6 | James M Banda | - | LB, RB, RWB, RWF | 0 |
7 | ![]() | BEng 4 | CAM | 0 |
8 | ![]() | BAB United | 0 | |
9 | ![]() | Mighty SNR FC | CF | 0 |
10 | Kingstone Nyirenda | - | Defender | 0 |
MOST KEEPER SAVES
Rank | Player | Club | Position | Keeper Saves |
---|---|---|---|---|
1 | ![]() | BEng 4 | RB | 0 |
2 | ![]() | BEng 4 | CMF | 0 |
3 | ![]() | BEng 4 | CB | 0 |
4 | James M Banda | - | LB, RB, RWB, RWF | 0 |
5 | ![]() | BEng 4 | CAM | 0 |
6 | ![]() | BAB United | 0 | |
7 | ![]() | Mighty SNR FC | CF | 0 |
8 | Kingstone Nyirenda | - | Defender | 0 |
9 | Lawrence Kapinga | - | Forward | 0 |
10 | Lawrence Kasonde | - | Goalkeeper | 0 |