Upcoming Games Premier League
View all matchesUpcoming Games Championship League
View all matchesPrevious Results Premier League
View all matchesPrevious Results Championship League
View all matchesPremier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 11 | 3 | 8 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
3 | ![]() | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
4 | ![]() | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
5 | ![]() | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
6 | ![]() | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
7 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
8 | ![]() | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
9 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
10 | ![]() | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 3 |
11 | ![]() | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
12 | ![]() | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
13 | ![]() | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
14 | ![]() | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
15 | ![]() | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
16 | ![]() | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Championship League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
2 | ![]() | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
3 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
4 | Hub | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
5 | ![]() | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
6 | ![]() | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
7 | ![]() | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
8 | ![]() | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
9 | ![]() | 2 | 0 | 1 | 1 | 0 | 5 | -5 | 1 |
10 | ![]() | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 |