Upcoming Games Premier League
View all matchesUpcoming Games Championship League
View all matchesPrevious Results Premier League
View all matches
CBU Premier League 2025 |
CBU Premier League 2025 |
CBU Premier League 2025 |
CBU Premier League 2025 |
CBU Premier League 2025 |
CBU Premier League 2025 |
CBU Premier League 2025 |
CBU Premier League 2025 |
Previous Results Championship League
View all matches
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
CBU Championship League 2025 |
Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 6 | 3 | 0 | 18 | 4 | 14 | 21 |
2 | ![]() | 9 | 7 | 0 | 2 | 19 | 6 | 13 | 21 |
3 | ![]() | 9 | 7 | 0 | 2 | 18 | 7 | 11 | 21 |
4 | ![]() | 9 | 6 | 1 | 2 | 21 | 10 | 11 | 19 |
5 | ![]() | 9 | 6 | 0 | 3 | 14 | 7 | 7 | 18 |
6 | ![]() | 9 | 6 | 2 | 1 | 15 | 5 | 10 | 15 |
7 | ![]() | 9 | 4 | 2 | 3 | 21 | 12 | 9 | 14 |
8 | ![]() | 9 | 4 | 2 | 3 | 14 | 10 | 4 | 14 |
9 | ![]() | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
10 | ![]() | 10 | 4 | 0 | 6 | 9 | 16 | -7 | 12 |
11 | ![]() | 9 | 3 | 2 | 4 | 11 | 8 | 3 | 11 |
12 | ![]() | 9 | 3 | 1 | 5 | 13 | 14 | -1 | 10 |
13 | ![]() | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 |
14 | ![]() | 10 | 1 | 1 | 8 | 10 | 31 | -21 | 4 |
15 | ![]() | 10 | 0 | 1 | 9 | 6 | 32 | -26 | 1 |
16 | ![]() | 8 | 0 | 0 | 8 | 0 | 25 | -25 | 0 |
Championship League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 21 | 2 | 19 | 23 |
2 | ![]() | 9 | 6 | 1 | 2 | 22 | 4 | 18 | 19 |
3 | ![]() | 9 | 6 | 2 | 1 | 19 | 5 | 14 | 18 |
4 | ![]() | 9 | 5 | 1 | 3 | 17 | 10 | 7 | 16 |
5 | ![]() | 9 | 2 | 4 | 3 | 9 | 13 | -4 | 9 |
6 | ![]() | 9 | 3 | 0 | 6 | 11 | 17 | -6 | 9 |
7 | ![]() | 9 | 2 | 3 | 4 | 7 | 17 | -10 | 6 |
8 | ![]() | 9 | 1 | 3 | 5 | 4 | 18 | -14 | 6 |
9 | ![]() | 9 | 2 | 0 | 7 | 9 | 24 | -15 | 6 |
10 | ![]() | 9 | 1 | 4 | 4 | 7 | 16 | -9 | 5 |
Attacker
Rank | Player | Club | Position | Goals | Appearances |
---|---|---|---|---|---|
1 | ![]() | - | Attacker | 0 | 0 |
Top Assists
View all playersRank | Player | Club | Position | Assists | Appearances |
---|---|---|---|---|---|
1 | ![]() | - | Midfielder | 0 | 0 |
Most Yellow Cards
View all playersRank | Player | Club | Position | Yellow Cards |
---|---|---|---|---|
1 | ![]() | - | Midfielder | 0 |