- #
- 21
- Name
- SIMON MUGWAGWA
- Nationality
Zambia
- Position
- ST, Forward
- Player Value
- K500
- Current Team
- SOM Stars
- Leagues
- CBU Premier League
- Seasons
- 2020, 2021
- Birthday
- January 26, 2020
- Age
- 2
CBU Premier League
Season | Club | Minutes Played | Goals | Assists | Shots | Shots on Goal | Offsides | Fouls | Appearances | Yellow Cards | Win Ratio | Red Cards | Draw Ratio | Corner Kicks | Loss Ratio | G% | Pen% | Form | GPG | APG | SH% | P% | Keeper Saves | Clean Sheets | Penalty Kick Attempts | Penalty Kick Goals | Pass Attempts | Pass Success | Key Passes | Dribbles | Own goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | SOM Stars | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0 | 0.00 | 0 | 0.00 | 100.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SOM Stars | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 60 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0 | 0.00 | 0 | 0.00 | 100.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Minutes Played | Goals | Assists | Shots | Shots on Goal | Offsides | Fouls | Appearances | Yellow Cards | Win Ratio | Red Cards | Draw Ratio | Corner Kicks | Loss Ratio | G% | Pen% | Form | GPG | APG | SH% | P% | Keeper Saves | Clean Sheets | Penalty Kick Attempts | Penalty Kick Goals | Pass Attempts | Pass Success | Key Passes | Dribbles | Own goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0 | 0.00 | 0 | 0.00 | 100.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00 | 0 | 0.00 | 0 | 0.00 | 100.0 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 1 - 3CBU Premier League
2020
Estadio de Alile BEC 2 FC vs SOM Stars FC |